Horsham Bearings & Industrial Supplies - Tanks . . .
Horsham Bearings & Industrial supplies is your local supplier and installer of Rhino Water Tanks in Horsham and surrounding areas. Rhino Water Tanks is a privately owned and operated Australian company with over 20 years experience in the water storage industry.
Rhino Water Tanks manufactures exceptional quality modular steel water tanks for domestic, rural and industrial purposes using the latest liner membrane technology.
These modular steel tanks range in size from 26,000 Litres to in excess of 2,000,000 Litres and are available in Zincalume or the full range of Colorbond ®.
All tank components and the Hydrashield liner, are fabricated in the Western Australian factory, which means total quality control of every aspect of the tank manufacturing process is maintained. Hydrashield, a reinforced food grade Metallocene coated liner, is UV treated and suitable for exposed applications where a roof is not required.
Rhino Tanks are ideal for drinking water and a range of other liquids including vegetable and animal oils, high or low pH water, sewerage, waste and recycled water.
Quality Assurance
Rhino Water Tanks is a quality-endorsed company. All products are manufactured in the Western Australian factory under a quality management system certified to ISO 9001.
Rhino’s quality management system aims to benchmark our products and services against the best in the world and the well-recognised ‘Five-Ticks’ Standards Mark is proudly displayed to give customers the confidence that Rhino Water Tanks continually strives to provide cost effective, quality products and services that meet the customer’s individual needs and expectations.
Rhino Water Tanks TV Commercial 2011
Reinforced Tank Liners -HydrashieldTank liners are one of the most critical components of a water tank. They, more than anything else, ensure your water remains fresh, taste-free and completely safe from any contaminants.At Rhino we pay special attention to our tank liners. Rhino Tank Liners are fabricated in-house using a state-of-the-art material (Hydrashield), which was developed jointly with a Japanese manufacturer and Rhino Water Tanks.
|
Domestic & Rural Water Tanks
Tank Sizes
Rhino's range of Domestic & Rural Tanks are available in the sizes listed in the table below. All tanks are 2.2 metres high and are available in Zincalume or the full range of genuine Colorbond®.
Model | Litres | Gallons | Tank Diameter | Pad Size |
RT-25 | 26,062 | 5,792 | 3.88 m | 5.5 m |
RT-40 | 40,723 | 9,049 | 4.86 m | 6.5 m |
RT-60 | 58,640 | 13,031 | 5.83 m | 7.5 m |
RT-80 | 79,816 | 17,737 | 6.80 m | 8.5 m |
RT-100 | 104,250 | 23,167 | 7.77 m | 9.5 m |
RT-130 | 131,941 | 29,320 | 8.74 m | 10.5 m |
RT-160 | 162,890 | 36,198 | 9.71 m | 11.5 m |
RT-200 | 197,097 | 43,799 | 10.68 m | 12.5 m |
RT-230 | 234,562 | 52,125 | 11.65 m | 13.5 m |
For tanks larger than 230,000 ltrs or for customised sizes, please contact us for specifications.
Commercial Water Tanks
Rhino Water Tanks specialize in the manufacture of commercial corrugated tanks.
Engineered and manufactured to meet all Australian Tank Standards, the Rhino Commercial tank range is ideal for fire water storage, potable water, mine sites, water treatment plants or any project that requires large capacity water storage.
Tanks range in size from 26,000 litres to a 2.3 million litres and are available in Zincalume or the full range of Colorbond.
All corrugated wall sheets are rolled from Bluescope Steel and roof trusses are hot dipped galvanised for durability. Rhino's industrial strength reinforced Metallocene coated liners are UV treated, making them ideal for applications without a roof and can be used for a range of liquids including high or low pH and recycled water.
Tank Sizes
Rhino Corrugated Commercial Tanks are available in a variety of standard sizes or can be custom designed to meet specific customer or project requirements.
Our range of commercial tanks are available in 5 height specifications as shown below.
Note: Effective capacities vary depending on tank dimensions & quantity, size & position of fittings.
Tank Capacity (litres)
Tank | 2.2m high | 2.9m high | 3.6m high | 4.3m high | 5m high | Tank Diameter |
RCT-25 | 26,062 | 34,355 | 42,631 | 50,947 | 59,240 | 3.884m |
RCT-40 | 40,723 | 53,680 | 66,639 | 79,637 | 92,601 | 4.855m |
RCT-60 | 58,640 | 77,299 | 95,920 | 114,615 | 133,291 | 5.826m |
RCT-80 | 79,816 | 105,212 | 130,597 | 156,004 | 181,400 | 6.797m |
RCT-100 | 104,250 | 137,420 | 170,525 | 203,761 | 236,931 | 7.768m |
RCT-130 | 131,941 | 173,922 | 215,871 | 257,884 | 299,866 | 8.739m |
RCT-160 | 162,890 | 214,719 | 266,466 | 318,376 | 370,205 | 9.710m |
RCT-200 | 197,097 | 259,810 | 322,461 | 385,235 | 447,948 | 10.681m |
RCT-230 | 234,562 | 309,195 | 383,683 | 458,461 | 533,095 | 11.652m |
RCT-275 | 275,284 | 362,875 | 450,366 | 538,055 | 625,646 | 12.623m |
RCT-320 | 319,264 | 420,849 | 522,433 | 624,017 | 725,601 | 13.594m |
RCT-360 | 366,503 | 483,117 | 599,587 | 716,346 | 832,960 | 14.565m |
RCT-420 | 416,998 | 549,680 | 682,361 | 815,042 | 947,724 | 15.536m |
RCT-470 | 470,752 | 620,537 | 770,124 | 920,106 | 1,069,891 | 16.507m |
RCT-530 | 527,764 | 695,688 | 863,613 | 1,031,538 | 1,199,463 | 17.479m |
RCT-590 | 588,033 | 775,134 | 962,236 | 1,149,337 | 1,336,438 | 18.450m |
RCT-650 | 651,560 | 858,875 | 1,066,189 | 1,273,504 | 1,480,818 | 19.421m |
RCT-720 | 718,345 | 946,909 | 1,175,473 | 1,404,038 | 1,632,602 | 20.392m |
RCT-790 | 788,388 | 1,039,238 | 1,290,089 | 1,540,939 | 1,791,790 | 21.681m |
RCT-860 | 861,688 | 1,135,862 | 1,410,035 | 1,684,209 | 1,958,382 | 22.334m |
RCT-940 | 938,246 | 1,236,779 | 1,535,312 | 1,833,845 | 2,132,378 | 23.305m |
RCT-1010 | 1,018,063 | 1,341,992 | 1,665,920 | 1,989,849 | 2,313,778 | 24.276m |
Rhino can custom design and manufacture commercial tanks to required dimensions up to 2.3 million litres. |